Australian Television Channel Numbers
& Frequencies
|
Band
I
|
Channel |
Vision MHz |
Sound MHz |
Band
IV
|
Channel |
Vision MHz |
Sound MHz |
|
| 0 | 46.25 | 51.75 | SBS Mt Stuart | 28 | 527.25 | 532.75 | ||
| 1 | 57.25 | 62.75 | SBS Digital Cairns | 29 | 536.5 | |||
| 2 | 64.25 | 69.75 | SBS Mt Bellenden-Ker | 30 | 541.25 | 546.75 | ||
| Band II --- VHF Low | ABC Digital Mt Stuart | 31 | 550.5 | |||||
| ABC Mt Stuart 1.02Mhz higer than CH3 | 3 | 86.25 87.27 |
91.75 92.77 |
32 | 555.25 | 560.75 | ||
| 4 | 95.25 | 100.75 | Ch7 Mt Bellenden-Ker | 33 | 562.25 | 567.75 | ||
| 5 | 102.25 | 107.75 | Ch7 Mt Stuart | 34 | 569.25 | 574.75 | ||
| 5a | 138.25 | 143.75 | 35 | 576.25 | 581.75 | |||
| VHF Mid-Band | Ch10 Digital Mt Stuart | 36 | 585.5 | |||||
| S3 | 119.25 | 124.75 | SBS Digital Mt Stuart | 37 | 592.5 | |||
| S4 | 126.25 | 131.75 | Ch7 Digital Mt Stuart | 38 | 599.5 | |||
| S5 | 133.25 | 138.75 | Band V --- UHF | |||||
| S6 | 140.25 | 145.75 | Ch9 Mt Bellenden-Ker | 39 | 604.25 | 609.75 | ||
| S7 | 147.25 | 152.75 | Ch9
Mt Stuart Ch9 Digital Tully Vertical |
40 | 611.25 613.5 |
616.75 | ||
| S8 | 154.25 | 159.75 | Ch9 Digital Mt Stuart | 41 | 620.5 | |||
| S9 | 161.25 | 166.75 | 42 | 625.25 | 630.75 | |||
| S10 | 168.25 | 173.75 | 43 | 632.25 | 637.75 | |||
| Band III ---- VHF High | 44 | 639.25 | 644.75 | |||||
| 6 | 175.25 | 180.75 | 45 | 646.25 | 651.75 | |||
| Ch10 Mt Stuart | 7 | 182.25 | 187.75 | 46 | 653.25 | 658.75 | ||
| ABC Digital Cairns | 8 | 191.5 | 47 | 660.25 | 665.75 | |||
| ABC Mt Bellenden-Ker | 9 | 196.25 | 201.75 | 48 | 667.25 | 672.75 | ||
| Ch 10 Digital Cairns | 9A | 205.5 | 49 | 674.25 | 679.75 | |||
| Ch10 Mt Bellenden-Ker | 10 | 209.25 | 214.75 | SBS Digital Tully Vertical | 50 | 681.25 683.5 |
686.75 | |
| Ch7 Digital Cairns | 11 | 219.5 | SBS Digital Nth Ward and Charters Towers | 51 | 690.5 | |||
| Ch9 Digital Cairns | 12 | 226.5 | SBS Nth Ward | 52 | 695.25 | 700.75 | ||
| Hyper-Band | Ch7 Digital Tully Vertical | 53 | 702.25 704.5 |
707.75 | ||||
| S11 | 231.25 | 236.75 | ABC Digital Nth Ward and Charters Towers | 54 | 711.5 | |||
| S12 | 238.25 | 243.75 | ABC Nth Ward | 55 | 716.25 | 721.75 | ||
| S13 | 245.25 | 250.75 | SBS Partington/Kelso ABC Digital Tully Vertical |
56 | 723.25 725.625 |
728.75 | ||
| S14 | 252.25 | 257.75 | CH7 Digital Nth Ward and Charters Towers | 57 | 732.5 | |||
| S15 | 259.25 | 264.75 | Ch7 Nth Ward | 58 | 737.25 | 742.75 | ||
| S16 | 266.25 | 271.75 | ABC Partington/Kelso | 59 | 744.25 | 749.75 | ||
| S17 | 273.25 | 278.75 | Ch10 Digital Nth Ward and Charters Towers | 60 | 753.5 | |||
| S18 | 280.25 | 285.75 | Ch10 Nth Ward | 61 | 758.25 | 763.75 | ||
| S19 | 287.25 | 292.75 | Ch7 Partington/Kelso | 62 | 765.25 | 770.75 | ||
| S20 | 294.25 | 299.75 | Ch9 Digital Nth Ward and Charters Towers | 63 | 774.5 | |||
| S21 | 303.25 | 308.75 | Ch9 Nth Ward | 64 | 779.25 | 784.75 | ||
| S22 | 310.25 | 315.75 | Ch9 Partington/Kelso | 65 | 786.25 | 791.75 | ||
| S23 | 317.25 | 322.75 | Ch9 Mt Inkerman | 66 | 793.25 | 798.75 | ||
| S24 | 324.25 | 329.75 | 67 | 800.25 | 805.75 | |||
| S25 | 331.25 | 336.75 | Ch10 Partington/Kelso Ch10 Digital Tully Vert TBA |
68 | 807.25 809.5 |
812.75 | ||
| S26 | 338.25 | 343.75 | 69 | 814.25 | 819.75 | |||
| S27 | 345.25 | 350.75 | ||||||
| S28 | 352.25 | 357.75 | ||||||
| S29 | 359.25 | 364.75 | ||||||
| S30 | 366.25 | 371.75 | ||||||
| S31 | 373.25 | 378.75 | ||||||
| S32 | 380.25 | 385.75 | *note ABC MtStuart | 87.27 | 92.77 | |||
| S33 | 387.25 | 392.75 | ||||||
| S34 | 394.25 | 399.75 | ||||||
| S35 | 401.25 | 406.75 | ||||||
| S36 | 408.25 | 413.75 | ||||||
| S37 | 415.25 | 420.75 | ||||||
| S38 | 422.25 | 427.75 | ||||||
| S39 | 429.25 | 434.75 | ||||||
| S40 | 436.25 | 441.75 | ||||||
| S41 | 443.25 | 448.75 | ||||||
The above frequencies for analogue channels, specify vision
and sound carriers.
Digital channels are spread the full 7MHZ and are designated by
the centre frequency.
Updated 28/10/08
The ABC commenced Digital
Transmissions from Mt Stewart on Channel 31 in September 2003
And on Channel 54 from North Ward Repeater Yarrawonga.
Win TV (Channel 9) began Digital Transmission from Mt Stuart on Channel 41 in March 2004.
SBS, Seven Qld, Sothern Cross 10,
Began Transmission
from Mt Stuart at 9am on 28th April 2004.
As SBS Digital is transmitting on Channel 37, this causes interference to VCR's using this channel as their output channel to the TV. The manufacturer usually presets the channel to channel 37. See Retuning Your VCR
As of 10Feb06 all channels are transmitting in Charters Towers.
Laste updated 28/10/2008